N-butanol
Price description: The price is ex-factory unit price per metric ton, excluding packing expenses, port charges, freight and other expenses. The final price is subject to the contract.
CAS No. 71-36-3
Please check the price after logging in
Container Qty:
brand | LUXI |
Packing | ISO Tank |
Wrapped | ~ |
weight per container | 18MT |
Product Name: N-butanol
CAS No.: 71-36-3
HS Code: 29051300
Chemical Formula: C4H10O
Molecular Weight: 74.12
Hazard Class: 3
Specification | ||
Items | Value | Test Methods |
Appearance | Clear Liquid without Visible Impurity | GB/T 6027-1998 |
Purity | 99.50% min | GB/T 6027-1998 |
Color, Hazen (Pt-Co) | 10 max | GB/T 6027-1998 |
Density (ρ 20) | 0.809-0.811 g/cm3 | GB/T 6027-1998 |
Moisture | 0.10% max | GB/T 6027-1998 |
Acidity ( as acetic acid) | 0.003% max | GB/T 6027-1998 |
Sulfuric Acid Color Test (Pt-Co) | 20 max | GB/T 6027-1998 |
Evaporation Residue | 0.003% max | GB/T 6027-1998 |
ISO-butanol | 0.1% max | GB/T 6027-1998 |
Application: N-butanol is mainly used toproduce plasticizer such as DBP. It can also be used to produce n-butylacetate, butyl acrylate, etc.